Datalogic得利捷發(fā)布DSM04XX固定掃描模塊新品。如應(yīng)用所需空間有限,又期望強(qiáng)勁的性能,可以使用。DSM04XX 固定掃描模塊 ,小的尺寸,佳的性能,提供WVGA、百萬像素和廣角型號(hào)。滿足不同應(yīng)用需求,堅(jiān)固的結(jié)構(gòu)和簡(jiǎn)單的集成,可以支持多種平臺(tái)和應(yīng)用方式。
datalogic得利捷DSM04XX固定式掃描器特點(diǎn):
可選的百萬像素和WVGA分辨率可以滿足不同的性能需求。寬角度鏡頭的型號(hào)特別適合對(duì)讀取空間有限制的應(yīng)用。
外殼由高強(qiáng)度樹脂制成,可抵抗清潔溶劑和消毒液的侵蝕。IP54防護(hù)等級(jí)堅(jiān)固可靠的掃描性能。
DSM04XX對(duì)系統(tǒng)設(shè)計(jì)人員來說在電氣和結(jié)構(gòu)上都易于集成。隨機(jī)附帶的安裝組件允許從任意角度進(jìn)行安裝。通訊接口包括USB,RS-232和多接口,可以“即插即用”安裝,非常適合必須支持多個(gè)平臺(tái)和多種應(yīng)用場(chǎng)景的集成商。
datalogic得利捷DSM04XX固定式掃描器參數(shù):
品牌 | 得利捷(Datalogic) | 掃描頭分辨率 | 752 x 480像素 | ||
型號(hào) | DSM04XX(官網(wǎng)) | 顏色 | 黑,白 | ||
類型 | 收銀臺(tái)用的二維碼掃描平臺(tái) | 接口 | USB鍵盤; USB COM; RS-232 | ||
外觀尺寸 | 47 x 27 x 38 mm | ||||
重量 | USB版本:131g | ||||
RS-232版本:155g | |||||
RJ-45版本: 96g |
MODELS | |
DSM0421 | DSM0400, 2D, WVGA, USB |
DSM0422-DL | DSM0400, 2D, MP-DL, USB |
DSM0452-DL | DSM0400, 2D, MP-DL, RS-232 |
DSM0492-DL | DSM0400, 2D, MP-DL, RJ-45 |
DSM0422-WA | DSM0400, 2D, MP-WA, USB |
DSM0452-WA | DSM0400, 2D, MP-WA, RS-232 |
DSM0492-WA | DSM0400, 2D, MP-WA, RJ-45 |
DECODING CAPABILITY | |
1D / Linear Codes | All standard 1D codes including: UPC/EAN/JAN, P2 / P5 add-ons; Code 39; Italian Pharmacode 39; Code 128; C128 ISBT; I 2 of 5; Standard 2 of 5; Interleaved 2 of 5; Industrial 2of 5; Datalogic 2of5; IATA; Code 11; Codabar; ABC Codabar; EAN 128; Code 93; MSI/Plessey; RSS-14; BC412; Databar Limited; Databar Omnidirectional; Databar Expanded; IATA; Trioptic; Matrix 2/5; Telepen. Composite codes CC-A, CC-B and CC-C |
2D Codes | Aztec Code; China Han Xin Code; Data Matrix; MaxiCode;Micro QR Code; QR Code |
Postal Codes | Australian Post; British Post; China Post; IMB; Japanese Post; KIX Post; Korea Post; Planet Code; Postnet; Royal |
Stacked Codes | EAN/JAN Composites; GS1 DataBar Composites; GS1;DataBar Expanded Stacked; GS1 DataBar Stacked;GS1 DataBar Stacked Omnidirectional; MacroPDF;MicroPDF417; PDF417; UPC A/E Composites |
ELECTRICAL | |
Input Voltage | 5 VDC ± 5% |
Current: DSM0421 | Operating (Typical): ≈ 214 mA** |
Current: DSM0422 / | Operating (Typical): ≈ 214 mA** |
Current: DSM0452 / | Operating (Typical): ≈ 246 mA** |
**If “power” and “trigger” status LED are enabled add 30 mA | |
ENVIRONMENTAL | |
Ambient Light | 0 - 100,000 lux |
Humidity (Non-condensing) | 5 - 95% |
Drop Resistance | Withstands repeated drops from 3 ft onto a concrete surface. |
Particulate and Water | IP54 |
Temperature | Operating: -20 to 50°C / -4 to 122 °F |
INTERFACES | |
Interfaces | USB: HID-KBD, COM, OEM& Composite (KBD & COM);RS-232 |
PHYSICAL CHARACTERISTICS | |
Colors Available | Black |
Dimensions | 4.7 x 2.7 x 3.8 cm / 1.85 x 1.06 x 1.50 in |
Weight (with cable) | USB version - Approximately 131 g / 4.62 oz |
READING PERFORMANCE | |
Imager Sensor | WVGA: 752 x 480 pixels |
Light Source | Aiming: 650 nm VLD Illumination: White LEDs |
Field of View | DSM0421: 40°H x 26°V |
Reading Angle | Pitch: +/- 60°; Roll (Tilt): +/-180°; Skew (Yaw): +/- 60° |
Reading Indicators | Beeper (Adjustable volume); Good Read Feedback: |
Resolution (Maximum) | 1D Linear: 2.5 mils (DSM04X2) – 3.0 mil (DSM0421) |
Print Contrast (Minimum) | 25% |
Image Capture | Greyscale: 256; Graphic Formats: BMP, JPEG |
READING RANGES | |
Typical Depth of Field | Minimum distance determined by symbol length and scan angle. Printing resolution, contrast, and ambient light dependent. |
1D/2D Codes: DSM0421 | 3 mils Code 39: 8.0 to 17.5 cm / 3.1 to 6.9 in |
1D/2D Codes: DSM04X2-DL | 3 mils Code 39: 6.5 to 20.0 cm / 2.5 to 7.8 in |
1D/2D Codes: DSM04X2-WA | 3 mils Code 39: 5.0 to 18.0 cm / 2.0 to 7.1 in |
SAFETY & REGULATORY | |
Agency Approvals | The product meets necessary safety and regulatory approvals for its intended use. The Quick Reference Guide for this product can be referred to for a complete list of certifcations. |
Environmental Compliance | Complies to China RoHS; Complies to EU RoHS |
Laser Classifcation | Caution Laser Radiation - Do not stare into beam IEC 60825 Class 2 |
Operating System Support | Windows; Linux, Android |
Tools | DESP Demonstration & Confguration Utility; Datalogic Aladdin |
WARRANTY | |
Warranty | 3-Year Factory Warranty |
datalogic得利捷DSM04XX固定式掃描器應(yīng)用:
自助式設(shè)備、售票機(jī)、門控系統(tǒng)、旋轉(zhuǎn)門、自動(dòng)售貨機(jī)和自助加油站
datalogic得利捷DSM04XX固定式掃描器產(chǎn)品資料:
DSM04XX Data Sheet ~ English A4
Professional Services Brochure ~ English
產(chǎn)品操作手冊(cè):
銷售熱線:020-87030040,18924129201, 18929502661,18924129401
微信:ivysun888/18924129201
地址:廣東省廣州市黃埔區(qū)黃埔東路3642號(hào)豐澤高新產(chǎn)業(yè)園B棟406-410
熱門關(guān)鍵詞:??底x碼器,工業(yè)讀碼器,??倒I(yè)視覺相機(jī),OCR字符掃描槍,固定式掃描器,
碼上關(guān)注艾韋迅